Effective performance reporting and information sharing are crucial to success. For this reason we continually monitor and evaluate all of our services to ensure we meet or exceed our targets. We also publish this information in a variety of formats to our stakeholders.
On this page we report on a range of performance indicators that we believe residents are interested in. We encourage you to read this information and engage with us in ensuring we deliver a high quality service. If you have any suggestions or would like to play an active role in monitoring and improving our services, please contact the business excellence team - businessexcellence@viridianhousing.org.uk.
You can also compare our performance with other registered social landlords using the Tenant Services Authority's free web portal. This portal lets you compare the performance of housing associations in your area, by simply entering your postcode. No logins, passwords or subscriptions are needed to access this information.
| Performance measure | Nov '11 | Dec '11 | How did we do? | Target |
| 1 | Emergency repairs completed on time | 96% | 99% | Average | 100% |
| 2 | Urgent repairs completed on time | 99% | 95% | Average | 98% |
| 3 | Routine repairs completed on time | 92% | 92% | Poor | 98% |
| 4 | Current tenant arrears in general housing | 5.37% | 5.55% | Poor | 4.80% |
| 5 | Current tenant arrears in supported housing | 2.80% | 3.00% | Good | 3.00% |
| 6 | Average number of days to relet empty homes | 29 | 28 | Good | 32 |
| 7 | Estates with up to date inspections | 93% | 81% | Poor | 95% |
| 8 | Complaints responded to within ten working days | 84% | 84% | Poor | 90% |
| 9 | Customers satisfied with repairs service | 79% | 79% | Poor | 85% |
| 10 | Customers satisfied with lettings service | 93% | 93% | Good | 90% |
More detailed information on our repairs and maintenance performance is available below.